Yoycol
Black & Beige Geometric Tee – Single Life Independence Apparel | Anti-Settling Modern Graphic Top
Regular price
$18.00
Regular price
Sale price
$18.00
This black-and-beige geometric tee hits with grown-woman clarity — clean lines, sharp contrast, and that quiet confidence only a woman in her single life era can carry.
It’s bold without being loud, classy without being soft, and fully aligned with your anti-settling, self-love club, and breakup glow-up energy.
The structured shapes and modern print make it the perfect statement top for women who know their worth and walk like it.
This is independence apparel for the ones who don’t chase — they choose.
- Fabric:95% polyester and 5% soandex
- Regular fit
- Fabric Weight: 160g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 20.9 | 21.3 | 21.9 | 22.4 | 23.0 | 23.6 | 24.2 | 24.8 |
| Shoulder | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 |
| Bust | 30.7 | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 |
| Sleeve | 5.9 | 6.1 | 6.4 | 6.7 | 7.0 | 7.2 | 7.5 | 7.8 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 53 | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 | 63 |
| Shoulder | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Bust | 78 | 82 | 88 | 94 | 100 | 106 | 112 | 118 |
| Sleeve | 15 | 15.6 | 16.3 | 17 | 17.7 | 18.4 | 19.1 | 19.8 |
The size chart is manual measured, the margin of error is 3cm